The total recorded crimes in Trowbridge Grove, Wiltshire, UK in May 2025 are around 20 as per the recent police data. This equates to a Trowbridge Grove crime rate of 2.05 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Trowbridge Grove, encompassing approximately 9,735 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Trowbridge Grove, we need to analyze Trowbridge Grove crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Wiltshire:
In 2024, Trowbridge Grove demonstrated a lower crime volume than the Wiltshire average, with 186 crimes compared to 349.0. This suggests a relatively safer position within the region for the year. Additionally, Trowbridge Grove recorded fewer crimes than 78 out of 97 other areas in the Wiltshire.
In 2023, Trowbridge Grove had fewer crimes than the Wiltshire average, with 195 crimes compared to 311. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Trowbridge Grove recorded fewer crimes than 67 out of 97 other areas in the Wiltshire.
Overall Assessment:
Compared to other areas in Wiltshire, Trowbridge Grove has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Positive changes in overall safety.
In May 2025 the Trowbridge Grove has recorded 20 crimes with crime rate of 2.05 ranking 61th out of 97 in the Wiltshire, UK
In 2024, the total Trowbridge Grove crimes were 186. The crime rate of Trowbridge Grove in 2024 was 19.11 (year) or 1.59 (month) ranking it 79 dangerous area in the Wiltshire.
In 2023, the total crimes in Trowbridge Grove were around 195 crimes with yearly crime rate of 20.03 (year) or 1.67 (month) ranking 70 most dangerous area in the Wiltshire.
Area | May 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Trowbridge Grove) | Crimes | Rank (Trowbridge Grove) | Crimes | Rank (Trowbridge Grove) | |
Salisbury St Edmund's | 129 | 2 | 1,597 | 1 | 1,440 | 1 |
Trowbridge Central | 161 | 1 | 1,433 | 2 | 996 | 2 |
Chippenham Lowden & Rowden | 78 | 4 | 865 | 3 | 912 | 3 |
Trowbridge Adcroft | 83 | 3 | 733 | 6 | 350 | 29 |
Salisbury St Paul's | 37 | 24 | 627 | 8 | 692 | 4 |
Warminster East | 51 | 12 | 855 | 4 | 661 | 6 |
Melksham Forest | 62 | 7 | 609 | 9 | 678 | 5 |
Devizes North | 71 | 5 | 772 | 5 | 656 | 7 |
Salisbury Milford | 63 | 6 | 641 | 7 | 579 | 8 |
Tidworth North & West | 60 | 8 | 501 | 14 | 387 | 23 |
Salisbury Harnham East | 52 | 11 | 606 | 10 | 562 | 9 |
Devizes East | 59 | 9 | 570 | 12 | 557 | 10 |
Amesbury West | 59 | 10 | 527 | 13 | 490 | 11 |
Trowbridge Drynham | 47 | 14 | 582 | 11 | 438 | 15 |
Chippenham Sheldon | 39 | 22 | 453 | 18 | 468 | 12 |
Salisbury Fisherton & Bemerton Village | 28 | 40 | 489 | 15 | 447 | 13 |
Melksham Without West & Rural | 47 | 13 | 420 | 24 | 338 | 32 |
Salisbury Bemerton Heath | 40 | 19 | 471 | 16 | 439 | 14 |
Nadder Valley | 43 | 15 | 375 | 32 | 391 | 22 |
Corsham Ladbrook | 40 | 18 | 431 | 23 | 426 | 16 |
Warminster West | 41 | 16 | 439 | 22 | 380 | 26 |
Marlborough West | 21 | 57 | 446 | 20 | 418 | 17 |
Westbury North | 39 | 21 | 470 | 17 | 380 | 24 |
Laverstock | 41 | 17 | 366 | 35 | 272 | 47 |
Calne Rural | 18 | 67 | 329 | 45 | 417 | 18 |
Devizes South | 18 | 70 | 373 | 33 | 412 | 19 |
Westbury West | 38 | 23 | 448 | 19 | 380 | 25 |
Chippenham Hardenhuish | 23 | 49 | 444 | 21 | 411 | 20 |
Royal Wootton Bassett South & West | 40 | 20 | 385 | 29 | 401 | 21 |
Warminster North & Rural | 27 | 43 | 404 | 25 | 333 | 34 |
Ludgershall North & Rural | 34 | 25 | 319 | 48 | 258 | 50 |
Melksham South | 26 | 45 | 393 | 26 | 373 | 27 |
Malmesbury | 33 | 26 | 341 | 38 | 340 | 31 |
Downton & Ebble Valley | 24 | 46 | 392 | 27 | 318 | 36 |
Royal Wootton Bassett North | 33 | 27 | 291 | 51 | 306 | 39 |
Chippenham Cepen Park & Derriads | 29 | 33 | 331 | 43 | 373 | 28 |
Avon Valley | 28 | 38 | 389 | 28 | 284 | 43 |
Bradford-on-Avon North | 32 | 28 | 277 | 53 | 183 | 71 |
Ethandune | 32 | 29 | 275 | 56 | 260 | 49 |
Kington | 17 | 73 | 330 | 44 | 347 | 30 |
Bradford-on-Avon South | 21 | 58 | 384 | 30 | 274 | 46 |
Old Sarum & Lower Bourne Valley | 32 | 30 | 369 | 34 | 206 | 67 |
Calne Chilvester & Abberd | 18 | 68 | 375 | 31 | 336 | 33 |
Trowbridge Lambrok | 31 | 31 | 335 | 41 | 286 | 42 |
Calne Central | 30 | 32 | 276 | 54 | 282 | 44 |
Amesbury South | 29 | 34 | 347 | 37 | 307 | 38 |
Salisbury St Francis & Stratford | 27 | 44 | 338 | 39 | 329 | 35 |
Durrington | 29 | 35 | 276 | 55 | 248 | 53 |
Trowbridge Park | 29 | 37 | 364 | 36 | 311 | 37 |
Bromham, Rowde & Roundway | 29 | 36 | 315 | 49 | 281 | 45 |
Calne North | 28 | 39 | 312 | 50 | 288 | 41 |
The Lavingtons | 13 | 83 | 265 | 59 | 305 | 40 |
Amesbury East & Bulford | 24 | 47 | 337 | 40 | 238 | 57 |
Pewsey | 27 | 41 | 246 | 63 | 272 | 48 |
Trowbridge Paxcroft | 17 | 72 | 333 | 42 | 213 | 64 |
Chippenham Hardens & Central | 27 | 42 | 248 | 62 | 235 | 59 |
Melksham East | 23 | 51 | 322 | 46 | 237 | 58 |
Wilton | 23 | 48 | 319 | 47 | 247 | 54 |
Tidworth East & Ludgershall South | 23 | 50 | 253 | 60 | 136 | 91 |
Pewsey Vale West | 19 | 64 | 245 | 64 | 257 | 51 |
Marlborough East | 18 | 71 | 223 | 66 | 256 | 52 |
Purton | 22 | 52 | 278 | 52 | 144 | 87 |
Mere | 22 | 53 | 253 | 61 | 223 | 62 |
Hilperton | 21 | 54 | 190 | 76 | 158 | 82 |
Pewsey Vale East | 18 | 65 | 194 | 75 | 239 | 55 |
Urchfont & Bishops Cannings | 21 | 55 | 220 | 68 | 195 | 68 |
Wylye Valley | 21 | 56 | 269 | 58 | 238 | 56 |
Holt | 16 | 75 | 275 | 57 | 231 | 60 |
Bowerhill | 20 | 59 | 222 | 67 | 160 | 80 |
Winsley & Westwood | 20 | 60 | 176 | 82 | 208 | 65 |
Corsham Without | 14 | 82 | 213 | 71 | 230 | 61 |
Melksham Without North & Shurnhold | 20 | 62 | 200 | 73 | 179 | 72 |
Southwick | 15 | 80 | 209 | 72 | 213 | 63 |
Chippenham Pewsham | 19 | 63 | 198 | 74 | 153 | 83 |
Corsham Pickwick | 10 | 91 | 230 | 65 | 132 | 92 |
Cricklade & Latton | 18 | 69 | 188 | 78 | 207 | 66 |
Westbury East | 18 | 66 | 111 | 95 | 117 | 96 |
Aldbourne & Ramsbury | 16 | 76 | 216 | 70 | 195 | 69 |
By Brook | 16 | 77 | 217 | 69 | 177 | 73 |
Salisbury Harnham West | 13 | 85 | 173 | 84 | 173 | 74 |
Minety | 17 | 74 | 159 | 88 | 152 | 84 |
Till Valley | 6 | 98 | 141 | 90 | 172 | 75 |
Box & Colerne | 16 | 78 | 174 | 83 | 169 | 76 |
Winterslow & Upper Bourne Valley | 10 | 92 | 178 | 81 | 167 | 77 |
Tisbury | 13 | 84 | 188 | 77 | 159 | 81 |
Devizes Rural West | 13 | 86 | 109 | 97 | 166 | 78 |
Alderbury & Whiteparish | 12 | 88 | 184 | 80 | 166 | 79 |
Lyneham | 15 | 79 | 141 | 91 | 142 | 89 |
Warminster Broadway | 14 | 81 | 136 | 92 | 118 | 95 |
Chippenham Cepen Park & Hunters Moon | 10 | 93 | 119 | 94 | 151 | 85 |
Brinkworth | 7 | 96 | 170 | 85 | 143 | 88 |
Sherston | 7 | 97 | 160 | 87 | 151 | 86 |
Redlynch & Landford | 7 | 95 | 170 | 86 | 130 | 93 |
Calne South | 12 | 87 | 149 | 89 | 71 | 98 |
Chippenham Monkton | 11 | 89 | 109 | 96 | 129 | 94 |
Fovant & Chalke Valley | 10 | 90 | 97 | 98 | 137 | 90 |
Royal Wootton Bassett East | 8 | 94 | 125 | 93 | 109 | 97 |
In May 2025, Violence and sexual offences dominated crime reports (10 incidents), followed by Anti-social behaviour also remained a significant concern (3 incidents).
Recorded incidents of Anti-social behaviour were the most frequent (4 incidents) were the most common in April 2025, with There was a large number of incidents involving Violence and sexual offences (3 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Anti-social behaviour (6 incidents) and then Violence and sexual offences showed a substantial number of incidents (4 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 8 incidents, and Anti-social behaviour was another prevalent crime category with 2 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (7 reports) and Public order incidents were also notably high (5 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 5 incidents, and Anti-social behaviour was another prevalent crime category with 4 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (7 reports) and Anti-social behaviour incidents were also notably high (3 cases).
In October 2024, Violence and sexual offences dominated crime reports (9 incidents), followed by Criminal damage and arson also remained a significant concern (4 incidents).
Recorded incidents of Anti-social behaviour were the most frequent (6 incidents) were the most common in September 2024, with There was a large number of incidents involving Violence and sexual offences (6 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Anti-social behaviour (3 incidents) and then Violence and sexual offences showed a substantial number of incidents (3 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 7 incidents, and Anti-social behaviour was another prevalent crime category with 5 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (18 reports) and Public order incidents were also notably high (4 cases).
In May 2024, Anti-social behaviour dominated crime reports (4 incidents), followed by Violence and sexual offences also remained a significant concern (2 incidents).
Crime Type | Count | Crime Rate | Change |
---|
A total of 89 Violence and sexual offences incidents were recorded over 13 month period, averaging 6.85 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 18 reported cases.
Month | Count |
---|---|
May 2025 | 10 |
April 2025 | 3 |
March 2025 | 4 |
February 2025 | 8 |
January 2025 | 7 |
December 2024 | 5 |
November 2024 | 7 |
October 2024 | 9 |
September 2024 | 6 |
August 2024 | 3 |
July 2024 | 7 |
June 2024 | 18 |
May 2024 | 2 |
A total of 10 Other theft incidents were recorded over 13 month period, averaging 1.43 incidents per month. December 2024 saw the highest number of Other theft incidents with 3 reported cases.
Month | Count |
---|---|
May 2025 | 2 |
April 2025 | 1 |
March 2025 | 1 |
December 2024 | 3 |
August 2024 | 1 |
July 2024 | 1 |
May 2024 | 1 |
A total of 2 Burglary incidents were recorded over 13 month period, averaging 1.00 incidents per month. May 2025 saw the highest number of Burglary incidents with 1 reported cases.
Month | Count |
---|---|
May 2025 | 1 |
September 2024 | 1 |
A total of 1 Shoplifting incidents were recorded over 13 month period, averaging 1.00 incidents per month. May 2025 saw the highest number of Shoplifting incidents with 1 reported cases.
Month | Count |
---|---|
May 2025 | 1 |
A total of 45 Anti-social behaviour incidents were recorded over 13 month period, averaging 3.75 incidents per month. March 2025 saw the highest number of Anti-social behaviour incidents with 6 reported cases.
Month | Count |
---|---|
May 2025 | 3 |
April 2025 | 4 |
March 2025 | 6 |
February 2025 | 2 |
January 2025 | 3 |
December 2024 | 4 |
November 2024 | 3 |
October 2024 | 2 |
September 2024 | 6 |
August 2024 | 3 |
July 2024 | 5 |
May 2024 | 4 |
A total of 4 Other crime incidents were recorded over 13 month period, averaging 1.33 incidents per month. May 2025 saw the highest number of Other crime incidents with 2 reported cases.
Month | Count |
---|---|
May 2025 | 2 |
April 2025 | 1 |
February 2025 | 1 |
A total of 2 Drugs incidents were recorded over 13 month period, averaging 1.00 incidents per month. May 2025 saw the highest number of Drugs incidents with 1 reported cases.
Month | Count |
---|---|
May 2025 | 1 |
April 2025 | 1 |
A total of 20 Criminal damage and arson incidents were recorded over 13 month period, averaging 2.22 incidents per month. January 2025 saw the highest number of Criminal damage and arson incidents with 4 reported cases.
Month | Count |
---|---|
April 2025 | 2 |
February 2025 | 1 |
January 2025 | 4 |
December 2024 | 3 |
November 2024 | 1 |
October 2024 | 4 |
August 2024 | 2 |
July 2024 | 1 |
June 2024 | 2 |
A total of 4 Possession of weapons incidents were recorded over 13 month period, averaging 1.33 incidents per month. June 2024 saw the highest number of Possession of weapons incidents with 2 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
January 2025 | 1 |
June 2024 | 2 |
A total of 3 Vehicle crime incidents were recorded over 13 month period, averaging 1.00 incidents per month. March 2025 saw the highest number of Vehicle crime incidents with 1 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
September 2024 | 1 |
July 2024 | 1 |
A total of 17 Public order incidents were recorded over 13 month period, averaging 2.83 incidents per month. January 2025 saw the highest number of Public order incidents with 5 reported cases.
Month | Count |
---|---|
January 2025 | 5 |
December 2024 | 1 |
October 2024 | 3 |
September 2024 | 2 |
August 2024 | 2 |
June 2024 | 4 |
A total of 1 Robbery incidents were recorded over 13 month period, averaging 1.00 incidents per month. December 2024 saw the highest number of Robbery incidents with 1 reported cases.
Month | Count |
---|---|
December 2024 | 1 |
A total of 1 Bicycle theft incidents were recorded over 13 month period, averaging 1.00 incidents per month. October 2024 saw the highest number of Bicycle theft incidents with 1 reported cases.
Month | Count |
---|---|
October 2024 | 1 |
A detailed breakdown of crime incidents by location within the Trowbridge Grove postcode area is presented below.
Total | 4 |
Anti-social behaviour | 2 |
Violence and sexual offences | 2 |
Total | 3 |
Violence and sexual offences | 2 |
Drugs | 1 |
Total | 2 |
Burglary | 1 |
Shoplifting | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Other theft | 1 |
Total | 1 |
Other crime | 1 |